Business Checking
Let TrustBank help your business succeed!
| Features | Business Checking | Compare to: |
|---|---|---|
| Interest Bearing Account | ||
| Online Banking | ||
| Online BillPay | ||
| Online Payroll | ||
| ACH Payments | ||
| ACH Collections | ||
| Wire Services | ||
| Auto Funds Transfer | ||
| Federal Tax Payments | ||
| Digital Deposit | ||
| Debit Card | ||
| Minimum Opening Balance | $100 | $100 |
| Monthly Usage Charges | $.10 per check/debit over 100 $.10 per deposit item over 100 | $.10 per check/debit over 100 $.10 per deposit item over 100 |
| Monthly Maintenance Fee | None | $10.00 if average balance falls below $10,000 |
| Monthly Statement Fee | $5.00 waived with eStatements | $5.00 waived with eStatements |
